<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry&#039;s SuperBlog &#187; Learning/education</title>
	<atom:link href="http://www.barrymapp.com/category/know-how/le/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrymapp.com</link>
	<description>- Leadership Skills, New Thinking, New Psychology for a New Millennium</description>
	<lastBuildDate>Tue, 12 Apr 2011 14:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Phil Chambers on How he Uses Mind Mapping in his Business</title>
		<link>http://www.barrymapp.com/2010/10/phil-chambers-on-how-he-uses-mind-mapping-in-his-business/</link>
		<comments>http://www.barrymapp.com/2010/10/phil-chambers-on-how-he-uses-mind-mapping-in-his-business/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 17:26:59 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Learning/education]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Chief Arbiter]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Personal Effectiveness]]></category>
		<category><![CDATA[Phil Chambers]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[World Memory Championships]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1313</guid>
		<description><![CDATA[Here colleague Phil Chambers talks about how he uses Mind Mapping in his business. Phil and I trained in Mind Mapping with Tony Buzan back in the mid 1990&#8242;s. Phil was also Chief Arbiter when I competed in the World Memory Championships back in 1997. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Here colleague Phil Chambers talks about how he uses Mind Mapping in his business. Phil and I trained in Mind Mapping with Tony Buzan back in the mid 1990&#8242;s. Phil was also Chief Arbiter when I competed in the World Memory Championships back in 1997.<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/c8TPpV3Fan4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c8TPpV3Fan4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Phil+Chambers+on+How+he+Uses+Mind+Mapping+in+his+Business+http%3A%2F%2Fis.gd%2FYTPXwL" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Phil Chambers on How he Uses Mind Mapping in his Business"  title="Phil Chambers on How he Uses Mind Mapping in his Business" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Phil+Chambers+on+How+he+Uses+Mind+Mapping+in+his+Business+http%3A%2F%2Fis.gd%2FYTPXwL" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F10%2Fphil-chambers-on-how-he-uses-mind-mapping-in-his-business%2F&amp;title=Phil%20Chambers%20on%20How%20he%20Uses%20Mind%20Mapping%20in%20his%20Business"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Phil Chambers on How he Uses Mind Mapping in his Business"  title="Phil Chambers on How he Uses Mind Mapping in his Business" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/10/phil-chambers-on-how-he-uses-mind-mapping-in-his-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hierarchy is Good for Learning, Bad for Leadership</title>
		<link>http://www.barrymapp.com/2009/08/hierarchy-is-good-for-learning-bad-for-leadership/</link>
		<comments>http://www.barrymapp.com/2009/08/hierarchy-is-good-for-learning-bad-for-leadership/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:29:53 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Learning/education]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Filing Cabinet]]></category>
		<category><![CDATA[Hierarchical Arrangement]]></category>
		<category><![CDATA[Leadership Hierarchy]]></category>
		<category><![CDATA[Mapping Workshops]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Spider Diagrams]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=482</guid>
		<description><![CDATA[Hierarchy – Good for Learning, Bad for LeadershipThe brain loves to make new connections. New connections are of course new associations. When associations are random in nature they are easily misplaced (in the brain as well as in your filing cabinet) and thus easily forgotten.Therefore as far as learning and remembering are concerned ‘ordered’ associations [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><strong><span style="text-decoration: underline;">Hierarchy – Good for Learning, Bad for Leadership</span></strong></span><span style="font-size: large;">The brain loves to make new connections. New connections are of course new associations. When associations are random in nature they are easily misplaced (in the brain as well as in your filing cabinet) and thus easily forgotten.</span><span style="font-size: large;">Therefore as far as learning and remembering are concerned ‘ordered’ associations are best. Hierarchical ordering of associations is the way the brain can most quickly absorb and retrieve information.</span><span style="font-size: large;">A hierarchical arrangement of ideas allows the brain to quickly move between different levels of meaning. To quickly ‘zoom out’ to the big picture or to zoom in to a component or detail.</span><span style="font-size: large;">The most effective tool for helping us to pre-order or re-order any new and existing associations is the Mind Map (by the way NOT spider diagrams) basically because one of the ‘rules’ of Mind Mapping is to order information in this highly effective hierarchical way.</span><span style="font-size: large;">If you live in the UK and you want to learn how to be more effective as a learner, check out my Mind Mapping and other workshops</span><span style="font-size: large;"> </span><a href="http://www.eventbrite.com/org/236661112?s=1256215" target="_blank"><span style="font-size: large;">here</span></a><span style="font-size: large;">Hierarchy is however bad for business because it leads to ‘command and control’ mentality (see </span><a href="http://barrymapp.com/2009/08/how-creation-companies-differ/" target="_blank"><span style="font-size: large;">here</span></a><span style="font-size: large;">)</span></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Hierarchy+is+Good+for+Learning%2C+Bad+for+Leadership+http%3A%2F%2Fis.gd%2Fz9z60X" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Hierarchy is Good for Learning, Bad for Leadership"  title="Hierarchy is Good for Learning, Bad for Leadership" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Hierarchy+is+Good+for+Learning%2C+Bad+for+Leadership+http%3A%2F%2Fis.gd%2Fz9z60X" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2009%2F08%2Fhierarchy-is-good-for-learning-bad-for-leadership%2F&amp;title=Hierarchy%20is%20Good%20for%20Learning%2C%20Bad%20for%20Leadership"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Hierarchy is Good for Learning, Bad for Leadership"  title="Hierarchy is Good for Learning, Bad for Leadership" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2009/08/hierarchy-is-good-for-learning-bad-for-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

