<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry&#039;s SuperBlog &#187; Know-What/Why</title>
	<atom:link href="http://www.barrymapp.com/category/know-what-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrymapp.com</link>
	<description>- Leadership Skills, New Thinking, New Psychology for a New Millennium</description>
	<lastBuildDate>Tue, 12 Apr 2011 14:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>UK Coalition Government -could this be the seed for a Global Empathic Civilization?</title>
		<link>http://www.barrymapp.com/2010/05/uk-coalition-government-could-this-be-the-seed-for-a-global-empathic-civilization/</link>
		<comments>http://www.barrymapp.com/2010/05/uk-coalition-government-could-this-be-the-seed-for-a-global-empathic-civilization/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:26:35 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Non Political Party]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Different Perspectives]]></category>
		<category><![CDATA[Dogma]]></category>
		<category><![CDATA[Educational Institutions]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Human Journey]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Jeremy Rifkin]]></category>
		<category><![CDATA[Last Ten Years]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rsa]]></category>
		<category><![CDATA[Thought Leader]]></category>
		<category><![CDATA[Uk Coalition]]></category>
		<category><![CDATA[Uk Government]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1262</guid>
		<description><![CDATA[In this RSA video, Jeremy Rifkin looks at what he calls the emerging &#8220;Empathic Civilisation&#8221;. He says that in the last ten years there have been many developments in Evolutionary Biology, Neuro-Cognitive Science, Child Development and many other forms of research that are beginning to challenge some of the long-held assumptions we have about human [...]]]></description>
			<content:encoded><![CDATA[<p>In this RSA video,  Jeremy Rifkin looks at what he calls the emerging &#8220;Empathic Civilisation&#8221;. He says that in the last ten years there have been many developments in Evolutionary Biology, Neuro-Cognitive Science, Child Development and many other forms of research that are beginning to challenge some of the long-held assumptions we have about human nature and the meaning of &#8220;the human journey&#8221; and this information challenges the institutions that we have created based on many of these assumptions &#8211; our educational institutions, our business practices and our Governing Institutions. So could our new coalition Government with its brief beyond traditional Party Dogma be a seed for the start of such a revolution in our thinking?<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l7AWnfFRc7g&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/l7AWnfFRc7g&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=UK+Coalition+Government+-could+this+be+the+seed+for+a+Global+Empathic+Civilization%3F+http%3A%2F%2Fis.gd%2FSHFpt7" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter UK Coalition Government  could this be the seed for a Global Empathic Civilization?"  title="UK Coalition Government  could this be the seed for a Global Empathic Civilization?" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=UK+Coalition+Government+-could+this+be+the+seed+for+a+Global+Empathic+Civilization%3F+http%3A%2F%2Fis.gd%2FSHFpt7" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F05%2Fuk-coalition-government-could-this-be-the-seed-for-a-global-empathic-civilization%2F&amp;title=UK%20Coalition%20Government%20-could%20this%20be%20the%20seed%20for%20a%20Global%20Empathic%20Civilization%3F"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 UK Coalition Government  could this be the seed for a Global Empathic Civilization?"  title="UK Coalition Government  could this be the seed for a Global Empathic Civilization?" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/05/uk-coalition-government-could-this-be-the-seed-for-a-global-empathic-civilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Big Banks heard about this &#8220;Bonuses&#8221; study sponsored by Fed Res Bank?</title>
		<link>http://www.barrymapp.com/2010/05/have-big-banks-heard-about-this-bonuses-study-sponsored-by-fed-res-bank/</link>
		<comments>http://www.barrymapp.com/2010/05/have-big-banks-heard-about-this-bonuses-study-sponsored-by-fed-res-bank/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:04:16 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Creating Creation Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Non Political Party]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Bonus Culture]]></category>
		<category><![CDATA[Bonuse]]></category>
		<category><![CDATA[Carrots and Sticks]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[Ewards]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Human Motivation]]></category>
		<category><![CDATA[Intrinsic Motivation]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Psychology]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Rsa]]></category>
		<category><![CDATA[Sabotage]]></category>
		<category><![CDATA[Thought Leader]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<category><![CDATA[Usa Bank]]></category>
		<category><![CDATA[Video Summary]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1256</guid>
		<description><![CDATA[I have blogged many times about the &#8220;iatrogenic&#8221; effects from paying big bonuses. Like when &#8220;Bonus Culture&#8221; inhibits creativity in the organisation and the observation that rewards sabotage people&#8217;s intrinsic motivation and sabotage good customer service.  The idea of using rewards to drive/modify behaviour comes from the Old Psychology models. To get to understand the [...]]]></description>
			<content:encoded><![CDATA[<p>I have blogged many times about the <a href="http://barrymapp.com/2009/10/unintended-consequences-what-do-very-large-bonuses-attract/">&#8220;iatrogenic&#8221; effects from paying big bonuses</a>. Like when &#8220;<a href="http://barrymapp.com/2009/08/how-rewards-sabotage-creativity/" target="_blank">Bonus Culture&#8221; inhibits creativity</a> in the organisation and the observation that <a href="http://barrymapp.com/2009/08/identifying-and-nurturing-personal-creativity/" target="_blank">rewards sabotage people&#8217;s intrinsic motivation</a> and sabotage good customer service.  The idea of using rewards to drive/modify behaviour comes from the Old Psychology models. To get to understand the nature of intrinsic human motivation <a href="http://barrymapp.com/2009/07/creation-companies-apply-the-principles-of-new-psychology-to-business/" target="_blank">we need to look to New Psychology models</a>.Well the RSA have just produced this video summary in their Animate series from Dan Pink which summarises some of the other problems about paying bonuses, including a study at M.I.T. sponsored apparently by the USA Federal Reserve Bank.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="_cx" value="16933" /><param name="_cy" value="10186" /><param name="FlashVars" /><param name="Movie" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="Src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="WMode" value="Window" /><param name="Play" value="0" /><param name="Loop" value="-1" /><param name="Quality" value="High" /><param name="SAlign" value="LT" /><param name="Menu" value="-1" /><param name="Base" /><param name="AllowScriptAccess" value="always" /><param name="Scale" value="NoScale" /><param name="DeviceFont" value="0" /><param name="EmbedMovie" value="0" /><param name="BGColor" /><param name="SWRemote" /><param name="MovieData" /><param name="SeamlessTabbing" value="1" /><param name="Profile" value="0" /><param name="ProfileAddress" /><param name="ProfilePort" value="0" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="true" /></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Have+Big+Banks+heard+about+this+%26%238220%3BBonuses%26%238221%3B+study+sponsored+by+Fed+Res+Bank%3F+http%3A%2F%2Fis.gd%2FAnth0u" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Have Big Banks heard about this Bonuses study sponsored by Fed Res Bank?"  title="Have Big Banks heard about this Bonuses study sponsored by Fed Res Bank?" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Have+Big+Banks+heard+about+this+%26%238220%3BBonuses%26%238221%3B+study+sponsored+by+Fed+Res+Bank%3F+http%3A%2F%2Fis.gd%2FAnth0u" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F05%2Fhave-big-banks-heard-about-this-bonuses-study-sponsored-by-fed-res-bank%2F&amp;title=Have%20Big%20Banks%20heard%20about%20this%20%26%238220%3BBonuses%26%238221%3B%20study%20sponsored%20by%20Fed%20Res%20Bank%3F"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Have Big Banks heard about this Bonuses study sponsored by Fed Res Bank?"  title="Have Big Banks heard about this Bonuses study sponsored by Fed Res Bank?" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/05/have-big-banks-heard-about-this-bonuses-study-sponsored-by-fed-res-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News -RBS Performance Improves when top people (the bonus seekers?) leave!</title>
		<link>http://www.barrymapp.com/2010/05/breaking-news-rbs-performance-improves-when-top-people-the-bonus-seekers-leave/</link>
		<comments>http://www.barrymapp.com/2010/05/breaking-news-rbs-performance-improves-when-top-people-the-bonus-seekers-leave/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:44:00 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Big People]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Bonus Culture]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cabbage]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Philip Hampton]]></category>
		<category><![CDATA[Rbs]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Sabotage]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[Sir Philip]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Unintended Consequences]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1219</guid>
		<description><![CDATA[I have blogged quite a lot about the problems of the &#8220;bonus culture&#8221; particularly where very large bonuses are concerned. There wasHow Rewards Sabotage Creativity andUnintended Consequences &#8211; what do very large bonuses attract? andBonus Culture &#8211; proud to win a cabbage not the cash?And have you heard the latest spin on this from the [...]]]></description>
			<content:encoded><![CDATA[<p>I have blogged quite a lot about the problems of the &#8220;bonus culture&#8221; particularly where very large bonuses are concerned. There was<a href="http://barrymapp.com/2009/08/how-rewards-sabotage-creativity/">How Rewards Sabotage Creativity</a> and<a href="http://barrymapp.com/2009/10/unintended-consequences-what-do-very-large-bonuses-attract/">Unintended Consequences &#8211; what do very large bonuses attract?</a> and<a href="http://barrymapp.com/2009/11/bonus-culture-proud-to-win-a-cabbage-not-the-cash/">Bonus Culture &#8211; proud to win a cabbage not the cash?</a><strong>And have you heard the latest spin on this from the Royal Bank of Scotland? </strong>(as reported by Graham Jones)Graham says
<p style="padding-left: 30px;">The boss of RBS has scored a Gordon Brown-like &#8220;own goal&#8221;. The bank&#8217;s Chairman, Sir Philip Hampton, has admitted that city bankers are paid too much &#8211; &#8220;astonishingly high&#8221;, is what he said their salaries were. He went on to say, however, that if you don&#8217;t pay these big salaries, then people leave. Indeed, said Sir Philip, many of the &#8220;top people&#8221; have already left RBS. That was before he went on to explain that the bank had achieved much better results than expected. Sorry, run that past me again? The &#8220;top people&#8221; have left &#8211; and the bank has improved. Er&#8230;sounds to me like you should let more of them leave, Sir Philip&#8230;!</p>
<p>which is more or less what I have been saying for sometime!and Graham goes on to say:
<p style="padding-left: 30px;">But why is it that everyone in the banking industry &#8211; and the Government &#8211; falls for the line &#8220;we have to pay people high salaries in order to keep them&#8221;?</p>
<p>If you want to read more on this then go to Graham&#8217;s blog <a href="http://www.grahamjones.co.uk/blog/internet-psychology/internet-success-is-more-likely-when-you-meet-the-right-people.html">here</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Breaking+News+-RBS+Performance+Improves+when+top+people+%28the+bonus+seekers%3F%29+leave%21+http%3A%2F%2Fis.gd%2FiIHJB8" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Breaking News  RBS Performance Improves when top people (the bonus seekers?) leave!"  title="Breaking News  RBS Performance Improves when top people (the bonus seekers?) leave!" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Breaking+News+-RBS+Performance+Improves+when+top+people+%28the+bonus+seekers%3F%29+leave%21+http%3A%2F%2Fis.gd%2FiIHJB8" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F05%2Fbreaking-news-rbs-performance-improves-when-top-people-the-bonus-seekers-leave%2F&amp;title=Breaking%20News%20-RBS%20Performance%20Improves%20when%20top%20people%20%28the%20bonus%20seekers%3F%29%20leave%21"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Breaking News  RBS Performance Improves when top people (the bonus seekers?) leave!"  title="Breaking News  RBS Performance Improves when top people (the bonus seekers?) leave!" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/05/breaking-news-rbs-performance-improves-when-top-people-the-bonus-seekers-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS Performance Improves when&#8217;Top People&#8217;Leave (unintended consequence?)</title>
		<link>http://www.barrymapp.com/2010/05/1215/</link>
		<comments>http://www.barrymapp.com/2010/05/1215/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:40:32 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Big People]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Bonus Culture]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Cabbage]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Graham Jones]]></category>
		<category><![CDATA[Philip Hampton]]></category>
		<category><![CDATA[Rbs]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Sabotage]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Sir Philip]]></category>
		<category><![CDATA[Unintended Consequence]]></category>
		<category><![CDATA[Unintended Consequences]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1215</guid>
		<description><![CDATA[I have blogged quite a lot about the problems of the &#8220;bonus culture&#8221; particularly where very large bonuses are concerned. There wasHow Rewards Sabotage Creativity andUnintended Consequences &#8211; what do very large bonuses attract? andBonus Culture &#8211; proud to win a cabbage not the cash?And have you heard the latest spin on this from the [...]]]></description>
			<content:encoded><![CDATA[<p>I have blogged quite a lot about the problems of the &#8220;bonus culture&#8221; particularly where very large bonuses are concerned. There was<a href="http://barrymapp.com/2009/08/how-rewards-sabotage-creativity/">How Rewards Sabotage Creativity</a> and<a href="http://barrymapp.com/2009/10/unintended-consequences-what-do-very-large-bonuses-attract/">Unintended Consequences &#8211; what do very large bonuses attract?</a> and<a href="http://barrymapp.com/2009/11/bonus-culture-proud-to-win-a-cabbage-not-the-cash/">Bonus Culture &#8211; proud to win a cabbage not the cash?</a><strong>And have you heard the latest spin on this from the Royal Bank of Scotland? </strong>(as reported by Graham Jones)Graham says
<p style="padding-left: 30px;">The boss of RBS has scored a Gordon Brown-like &#8220;own goal&#8221;. The bank&#8217;s Chairman, Sir Philip Hampton, has admitted that city bankers are paid too much &#8211; &#8220;astonishingly high&#8221;, is what he said their salaries were. He went on to say, however, that if you don&#8217;t pay these big salaries, then people leave. Indeed, said Sir Philip, many of the &#8220;top people&#8221; have already left RBS. That was before he went on to explain that the bank had achieved much better results than expected. Sorry, run that past me again? The &#8220;top people&#8221; have left &#8211; and the bank has improved. Er&#8230;sounds to me like you should let more of them leave, Sir Philip&#8230;!</p>
<p>which is more or less what I have been saying for sometime!and Graham goes on to say:
<p style="padding-left: 30px;">But why is it that everyone in the banking industry &#8211; and the Government &#8211; falls for the line &#8220;we have to pay people high salaries in order to keep them&#8221;?</p>
<p>If you want to read more on this then go to Graham&#8217;s blog <a href="http://www.grahamjones.co.uk/blog/internet-psychology/internet-success-is-more-likely-when-you-meet-the-right-people.html">here</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=RBS+Performance+Improves+when%26%238217%3BTop+People%26%238217%3BLeave+%28unintended+consequence%3F%29+http%3A%2F%2Fis.gd%2F4ARvVf" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter RBS Performance Improves whenTop PeopleLeave (unintended consequence?)"  title="RBS Performance Improves whenTop PeopleLeave (unintended consequence?)" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=RBS+Performance+Improves+when%26%238217%3BTop+People%26%238217%3BLeave+%28unintended+consequence%3F%29+http%3A%2F%2Fis.gd%2F4ARvVf" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F05%2F1215%2F&amp;title=RBS%20Performance%20Improves%20when%26%238217%3BTop%20People%26%238217%3BLeave%20%28unintended%20consequence%3F%29"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 RBS Performance Improves whenTop PeopleLeave (unintended consequence?)"  title="RBS Performance Improves whenTop PeopleLeave (unintended consequence?)" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/05/1215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought Leadership &#8211; what does it mean?</title>
		<link>http://www.barrymapp.com/2009/11/thought-leadership-what-does-it-mean/</link>
		<comments>http://www.barrymapp.com/2009/11/thought-leadership-what-does-it-mean/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:56:10 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Chronic Problems]]></category>
		<category><![CDATA[Continual Improvement]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[Eli Goldratt]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Malaise]]></category>
		<category><![CDATA[Necessary Characteristics]]></category>
		<category><![CDATA[New Solutions]]></category>
		<category><![CDATA[New Thoughts]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Physicist]]></category>
		<category><![CDATA[Physicists]]></category>
		<category><![CDATA[Surrogate]]></category>
		<category><![CDATA[Theory Of Constraints]]></category>
		<category><![CDATA[Thought Leader]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Value Chains]]></category>
		<category><![CDATA[Western Management]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=794</guid>
		<description><![CDATA[For me the term &#8216;Thought Leader&#8217; has been hijacked from its intuitive meaning (someone who leads on thought and thinking) to become used as a surrogate for &#8220;Trusted Advisor&#8221; and also someone who effectively manages their reputation.For me the important part of the term in &#8220;Thought Leader&#8221; is &#8220;Leader&#8221;. If you are trusted and well known [...]]]></description>
			<content:encoded><![CDATA[<p>For me the term &#8216;Thought Leader&#8217; has been hijacked from its intuitive meaning (someone who leads on thought and thinking) to become used as a surrogate for &#8220;<a href="http://blogs.business.com/whatworks/2009/thought-leader-business/" target="_blank">Trusted Advisor&#8221;</a> and also someone who effectively manages their <a href="http://bauerassociates.wordpress.com/2009/09/14/fundamentals-of-thought-leadership/" target="_blank">reputation</a>.For me the important part of the term in &#8220;Thought Leader&#8221; is &#8220;Leader&#8221;. If you are trusted and well known and respected are you a Leader? Maybe these are necessary characteristics but surely not sufficient.A Thought leader in my book will be someone well differentiated from a trusted &#8220;Thought Follower&#8221;.This means that every true &#8220;Thought Leader&#8221; must also be an iconoclast in their field. Most Blogs for example are full of interesting content but nearly all reflecting the thoughts of others or opinions about thoughts of others. The Thought Leaders will be the one&#8217;s who are challenging much of the current thought, not simply regurgitating it.When Einstein said that we won&#8217;t solve the problems of today by the same thinking that created the problems, he was obviously suggesting that  in order to solve the chronic problems of the day we need to think differently and from a higher, wider or different perspective. Not &#8220;more of the same&#8221; thinking or &#8220;this worked for me thinking&#8221; or the &#8220;solution is obvious thinking&#8221;.It&#8217;s interesting how many of my &#8220;Thought Leaders&#8221; are, or were, Physicists. It was Bohm for example who devised a way (Bohm&#8217;s Dialogue) of allowing new thoughts and new solutions to emerge from a group. It was Deming who identified that Western Management not worker malaise was the biggest threat to continual improvement in Business. It was Eli Goldratt and his Theory of Constraints that  helped manufacturers remove broken links from their value chains and improve performance and profits. Each of these Physicists were looking at issues from outside of the current paradigm. And of course Einstein was a Physicist as well.So how many people calling themselves &#8220;Thought Leader&#8221; could also be described as &#8220;Iconoclast&#8221; coming up with thinking that challenges the grey cells? For me a Thought Leader will be someone &#8211; if they do nothing else- makes you stop and think! Also an Iconoclast Thought Leader is unlikely to be <a href="http://demandingchange.blogspot.com/2009/03/thinking-with-majority.html" target="_blank">&#8220;thinking with the majority&#8221;</a> and therefore will not always be popular.Oh and someone has just asked me &#8220;Are you a Thought Leader&#8221;? Well I&#8217;ll let you decide. Here are some of my recent ramblings intended to make you think about your thinking and to signpost possible different directions that your thinking could take in order to find new solutions<a href="http://barrymapp.com/2009/07/it-strikes-me-that-a-lot-of-wh/" target="_blank">http://barrymapp.com/2009/07/it-strikes-me-that-a-lot-of-wh/</a><a href="http://barrymapp.com/2009/07/iconoclasts-stand-a-very-good/">http://barrymapp.com/2009/07/iconoclasts-stand-a-very-good/</a><a href="http://barrymapp.com/2009/07/thinking-in-different-ways-2/" target="_blank">http://barrymapp.com/2009/07/thinking-in-different-ways-2/</a><a href="http://barrymapp.com/2009/07/what-makes-a-“creation-company”/" target="_blank">http://barrymapp.com/2009/07/what-makes-a-“creation-company”/</a><a href="http://barrymapp.com/2009/08/how-rewards-sabotage-creativity/" target="_blank">http://barrymapp.com/2009/08/how-rewards-sabotage-creativity/</a><a href="http://barrymapp.com/2009/10/unintended-consequences-what-do-very-large-bonuses-attract/" target="_blank">http://barrymapp.com/2009/10/unintended-consequences-what-do-very-large-bonuses-attract/</a><a href="http://barrymapp.com/2009/11/bonus-culture-proud-to-win-a-cabbage-not-the-cash/" target="_blank">http://barrymapp.com/2009/11/bonus-culture-proud-to-win-a-cabbage-not-the-cash/</a><a href="http://barrymapp.com/2009/07/235/" target="_blank">http://barrymapp.com/2009/07/235/</a><a href="http://barrymapp.com/2009/07/three-new-words-for-the-21st-century/" target="_blank">http://barrymapp.com/2009/07/three-new-words-for-the-21st-century/</a><a href="http://barrymapp.com/2009/07/lessons-for-science-from-the-mesmer-experience/" target="_blank">http://barrymapp.com/2009/07/lessons-for-science-from-the-mesmer-experience/</a><a href="http://barrymapp.com/?s=thought+leader" target="_blank">http://barrymapp.com/?s=thought+leader</a></p>
