<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry&#039;s SuperBlog</title>
	<atom:link href="http://www.barrymapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrymapp.com</link>
	<description>- Leadership Skills, New Thinking, New Psychology for a New Millennium</description>
	<lastBuildDate>Tue, 12 Apr 2011 14:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How to Max Your Brain (for Business Success)</title>
		<link>http://www.barrymapp.com/2011/02/how-to-max-your-brain-for-business-success/</link>
		<comments>http://www.barrymapp.com/2011/02/how-to-max-your-brain-for-business-success/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:32:41 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Business Brain]]></category>
		<category><![CDATA[Blip Tv]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Mapp]]></category>
		<category><![CDATA[Max Video]]></category>
		<category><![CDATA[Runcorn]]></category>
		<category><![CDATA[Video Max]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1324</guid>
		<description><![CDATA[Here Barry Mapp talks about “How to Max Your Brain” (recorded on 3rd February in Runcorn)Video:    How to Max Your Brain Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Here Barry Mapp talks about “How to Max Your Brain” (recorded on 3rd February in Runcorn)Video:    <a href="http://blip.tv/file/4763381">How to Max Your Brain</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=How+to+Max+Your+Brain+%28for+Business+Success%29+http%3A%2F%2Fis.gd%2FCi0kRA" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter How to Max Your Brain (for Business Success)"  title="How to Max Your Brain (for Business Success)" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=How+to+Max+Your+Brain+%28for+Business+Success%29+http%3A%2F%2Fis.gd%2FCi0kRA" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2011%2F02%2Fhow-to-max-your-brain-for-business-success%2F&amp;title=How%20to%20Max%20Your%20Brain%20%28for%20Business%20Success%29"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 How to Max Your Brain (for Business Success)"  title="How to Max Your Brain (for Business Success)" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2011/02/how-to-max-your-brain-for-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Up your Productivity in Birmingham on March 15th (Lunchtime Workshop)</title>
		<link>http://www.barrymapp.com/2011/02/pump-up-your-productivity-in-birmingham-on-march-15th-lunchtime-workshop/</link>
		<comments>http://www.barrymapp.com/2011/02/pump-up-your-productivity-in-birmingham-on-march-15th-lunchtime-workshop/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:16:14 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Blatant Advertorial]]></category>
		<category><![CDATA[Lunchtime]]></category>
		<category><![CDATA[Mapping Workshop]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Refurbished]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1315</guid>
		<description><![CDATA[The next Pump-Up your Productivity with Mind Mapping Workshop in Birmingham is on the 15th March at the refurbished G-Casino at Birmingham FIve WaysFull details can be found here: Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><strong>The next Pump-Up your Productivity with Mind Mapping Workshop in Birmingham is on the 15th March at the refurbished G-Casino at Birmingham FIve Ways</strong><strong>Full details can be found here:</strong><a href="http://lunchtimelearning2.eventbrite.com?ref=ebtn" target="_blank"></a><a href="http://lunchtimelearning2.eventbrite.com?ref=ebtn" target="_blank"><img src="http://www.eventbrite.com/registerbutton?eid=1270978531" border="0" alt=" Pump Up your Productivity in Birmingham on March 15th (Lunchtime Workshop)"  title="Pump Up your Productivity in Birmingham on March 15th (Lunchtime Workshop)" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Pump+Up+your+Productivity+in+Birmingham+on+March+15th+%28Lunchtime+Workshop%29+http%3A%2F%2Fis.gd%2F3OcUtv" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Pump Up your Productivity in Birmingham on March 15th (Lunchtime Workshop)"  title="Pump Up your Productivity in Birmingham on March 15th (Lunchtime Workshop)" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Pump+Up+your+Productivity+in+Birmingham+on+March+15th+%28Lunchtime+Workshop%29+http%3A%2F%2Fis.gd%2F3OcUtv" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2011%2F02%2Fpump-up-your-productivity-in-birmingham-on-march-15th-lunchtime-workshop%2F&amp;title=Pump%20Up%20your%20Productivity%20in%20Birmingham%20on%20March%2015th%20%28Lunchtime%20Workshop%29"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Pump Up your Productivity in Birmingham on March 15th (Lunchtime Workshop)"  title="Pump Up your Productivity in Birmingham on March 15th (Lunchtime Workshop)" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2011/02/pump-up-your-productivity-in-birmingham-on-march-15th-lunchtime-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Chambers on How he Uses Mind Mapping in his Business</title>
		<link>http://www.barrymapp.com/2010/10/phil-chambers-on-how-he-uses-mind-mapping-in-his-business/</link>
		<comments>http://www.barrymapp.com/2010/10/phil-chambers-on-how-he-uses-mind-mapping-in-his-business/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 17:26:59 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Learning/education]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Chief Arbiter]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Personal Effectiveness]]></category>
		<category><![CDATA[Phil Chambers]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[World Memory Championships]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1313</guid>
		<description><![CDATA[Here colleague Phil Chambers talks about how he uses Mind Mapping in his business. Phil and I trained in Mind Mapping with Tony Buzan back in the mid 1990&#8242;s. Phil was also Chief Arbiter when I competed in the World Memory Championships back in 1997. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Here colleague Phil Chambers talks about how he uses Mind Mapping in his business. Phil and I trained in Mind Mapping with Tony Buzan back in the mid 1990&#8242;s. Phil was also Chief Arbiter when I competed in the World Memory Championships back in 1997.<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/c8TPpV3Fan4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c8TPpV3Fan4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Phil+Chambers+on+How+he+Uses+Mind+Mapping+in+his+Business+http%3A%2F%2Fis.gd%2FYTPXwL" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Phil Chambers on How he Uses Mind Mapping in his Business"  title="Phil Chambers on How he Uses Mind Mapping in his Business" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Phil+Chambers+on+How+he+Uses+Mind+Mapping+in+his+Business+http%3A%2F%2Fis.gd%2FYTPXwL" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F10%2Fphil-chambers-on-how-he-uses-mind-mapping-in-his-business%2F&amp;title=Phil%20Chambers%20on%20How%20he%20Uses%20Mind%20Mapping%20in%20his%20Business"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Phil Chambers on How he Uses Mind Mapping in his Business"  title="Phil Chambers on How he Uses Mind Mapping in his Business" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/10/phil-chambers-on-how-he-uses-mind-mapping-in-his-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Channon on Mind Mapping</title>
		<link>http://www.barrymapp.com/2010/09/mark-channon-on-mind-mapping/</link>
		<comments>http://www.barrymapp.com/2010/09/mark-channon-on-mind-mapping/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:47:48 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Blip Tv]]></category>
		<category><![CDATA[Channon]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Tv Programme]]></category>
		<category><![CDATA[Usa Tv]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1302</guid>
		<description><![CDATA[Found this video today with Mark Channon (previously of the TV programme Memory Masters) talking in USA about Mind MappingMark starts off telling the audience about how he remembers numbers and then goes on to talk about Mind Mapping. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>Found this video today with Mark Channon (previously of the TV programme Memory Masters) talking in USA about Mind MappingMark starts off telling the audience about how he remembers numbers and then goes on to talk about Mind Mapping.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="299" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g55igc7xegI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="299" src="http://blip.tv/play/g55igc7xegI%2Em4v" allowfullscreen="true"></embed></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Mark+Channon+on+Mind+Mapping+http%3A%2F%2Fis.gd%2FLJHQLB" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Mark Channon on Mind Mapping"  title="Mark Channon on Mind Mapping" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Mark+Channon+on+Mind+Mapping+http%3A%2F%2Fis.gd%2FLJHQLB" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F09%2Fmark-channon-on-mind-mapping%2F&amp;title=Mark%20Channon%20on%20Mind%20Mapping"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Mark Channon on Mind Mapping"  title="Mark Channon on Mind Mapping" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/09/mark-channon-on-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Up Your Productivity with Mind Mapping</title>
		<link>http://www.barrymapp.com/2010/09/pump-up-your-productivity-with-mind-mapping-2/</link>
		<comments>http://www.barrymapp.com/2010/09/pump-up-your-productivity-with-mind-mapping-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:00:51 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Blatant Advertorial]]></category>
		<category><![CDATA[Where and When]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Business Tool]]></category>
		<category><![CDATA[Client Details]]></category>
		<category><![CDATA[Flexible Tool]]></category>
		<category><![CDATA[Interactive Session]]></category>
		<category><![CDATA[Lunch Break]]></category>
		<category><![CDATA[Lunchtime]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Product Specs]]></category>
		<category><![CDATA[Productivity Tool]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Reading A Book]]></category>
		<category><![CDATA[Redditch]]></category>
		<category><![CDATA[Swiss Army Knife]]></category>
		<category><![CDATA[Watchful Eye]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1300</guid>
		<description><![CDATA[Pump Up Your Productivity with Mind Mapping (Two-hour Workshop) If you’d like to know how and why Mind Mapping (done properly) can give a boost to your Business Productivity and you live within commuting distance of Redditch then this lunchtime workshop is for you. Some studies have suggested you can get a 30% improvement in [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2><a title="Permanent Link to Pump Up Your Productivity with Mind Mapping" rel="bookmark" href="http://barrymapp.com/2010/07/pump-up-your-productivity-with-mind-mapping/">Pump Up Your Productivity with Mind Mapping</a> <span style="font-weight: normal;">(Two-hour Workshop)</span></h2>
<p>If you’d like to know how and why Mind Mapping (done properly) can give a boost to your Business Productivity and you live within commuting distance of Redditch then this lunchtime workshop is for you. Some studies have suggested you can get a 30% improvement in Productivity using Mind Mapping. That’s all well and good but will it work for YOU. Come on this workshop and find out.  Next date is Tuesday 12th October. Full details are here: <a href="http://sponsalislearning.eventbrite.com" target="_blank">http://sponsalislearning.eventbrite.com</a><strong>In this two-hour Mid-morning Learning Session</strong> you get to learn and try out for yourself (under the watchful eye of one of the UK’s top Mind Mapping Trainers) the business productivity tool called Mind Mapping<strong>Mind Mapping is often described as the Swiss Army Knife for the Brain</strong> as it is a seemingly simple and flexible tool for enhancing productivity.  However it’s virtually impossible to learn both correct technique and the power of its applications from reading a book (like it’s impossible to learn to ride a bike by reading a book) – this is why most business owners/managers have either never heard of it or they can’t get the hang of it.<strong>The best way to learn Mind Mapping is to have an ‘expert’ coax and coach you through it</strong>. If you can spare a long lunch break in Birmingham (free parking is available!) then we have put together this wonderful learning opportunity for you to get to understand and use this highly versatile productivity technique<strong>In this interactive session you will learn how and why Mind Mapping improves productivity in the following areas:</strong>• Planning and Preparation• Project Management• Thinking clearly and simplifying seemingly complex issues• Organising ‘Cluttered’ Thoughts• Preparing a workshop• Learning and Remembering new stuff (eg New Product Specs or New Client details)• Improving the Sales Process (Cold Calling, product info etc)• Improving Confidence• Delivering a Speech or a Biz Presentation<strong>You will also learn how to:</strong>• Differentiate Mind Maps from Spider and Bubble Diagrams and why this matters• Construct effective Mind Maps, read other people’s Mind Maps and how the Mind Mapping Principle organises the brain (and even how it can be used to organise your computer hard drive!).The meeting opens around 11.40am for registration and networking and the Mind Mapping Workshop starts at 12.10pm and finishes at 2pm (though you can stay and network till 2.30pm if you wish). Refeshments and ‘nibbles’ are available during this working workshop.<strong>Workshop Takeaways</strong>After the workshop you have immediate access to a web page with all the handouts and follow-up material available. Takeaways include practical examples where Business Owners are currently using Mind Mapping to enhance productivity across different areas of their business.See the full details here: <a href="http://sponsalislearning.eventbrite.com" target="_blank">http://sponsalislearning.eventbrite.com</a>This event is being run in partnership with <em>Sponsalis</em></div>
<div><em></em></div>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Pump+Up+Your+Productivity+with+Mind+Mapping+http%3A%2F%2Fis.gd%2FmoWEvw" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Pump Up Your Productivity with Mind Mapping"  title="Pump Up Your Productivity with Mind Mapping" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Pump+Up+Your+Productivity+with+Mind+Mapping+http%3A%2F%2Fis.gd%2FmoWEvw" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F09%2Fpump-up-your-productivity-with-mind-mapping-2%2F&amp;title=Pump%20Up%20Your%20Productivity%20with%20Mind%20Mapping"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Pump Up Your Productivity with Mind Mapping"  title="Pump Up Your Productivity with Mind Mapping" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/09/pump-up-your-productivity-with-mind-mapping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Up Your Productivity with Mind Mapping</title>
		<link>http://www.barrymapp.com/2010/07/pump-up-your-productivity-with-mind-mapping/</link>
		<comments>http://www.barrymapp.com/2010/07/pump-up-your-productivity-with-mind-mapping/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:12:23 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Blatant Advertorial]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Where and When]]></category>
		<category><![CDATA[8th September]]></category>
		<category><![CDATA[A2]]></category>
		<category><![CDATA[Bird Price]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Bubble Diagrams]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Business Tool]]></category>
		<category><![CDATA[Client Details]]></category>
		<category><![CDATA[Exam success]]></category>
		<category><![CDATA[Flexible Tool]]></category>
		<category><![CDATA[Grosvenor Casino]]></category>
		<category><![CDATA[Improving Confidence]]></category>
		<category><![CDATA[Interactive Session]]></category>
		<category><![CDATA[July 23rd]]></category>
		<category><![CDATA[Lunch Break]]></category>
		<category><![CDATA[Lunchtime]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Product Specs]]></category>
		<category><![CDATA[Productivity Tool]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Reading A Book]]></category>
		<category><![CDATA[South Midlands]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Stourport]]></category>
		<category><![CDATA[Stourport On Severn]]></category>
		<category><![CDATA[Swiss Army Knife]]></category>
		<category><![CDATA[Watchful Eye]]></category>
		<category><![CDATA[Wh]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1286</guid>
		<description><![CDATA[If you&#8217;d like to know how and why Mind Mapping (done properly) can give a boost to your Business Productivity and you live within commuting distance of Birmingham then this lunchtime workshop is for you. Some studies have suggested you can get a 30% improvement in Productivity using Mind Mapping. That&#8217;s all well and good [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like to know how and why Mind Mapping (done properly) can give a boost to your Business Productivity and you live within commuting distance of Birmingham then this lunchtime workshop is for you. Some studies have suggested you can get a 30% improvement in Productivity using Mind Mapping. That&#8217;s all well and good but will it work for YOU. Come on this workshop and find out.  Next date is Wednesday 8th September at the Grosvenor Casino Birmingham Five Ways. Full details are here: <a href="http://lunchtimelearning1.eventbrite.com/">http://lunchtimelearning1.eventbrite.com/</a><strong>In this two-hour Lunchtime Learning Session</strong> you get to learn and try out for yourself (under the watchful eye of one of the UK&#8217;s top Mind Mapping Trainers) the business productivity tool called Mind Mapping<strong>Mind Mapping is often described as the Swiss Army Knife for the Brain</strong> as it is a seemingly simple and flexible tool for enhancing productivity.  However it&#8217;s virtually impossible to learn both correct technique and the power of its applications from reading a book (like it&#8217;s impossible to learn to ride a bike by reading a book) &#8211; this is why most business owners/managers have either never heard of it or they can&#8217;t get the hang of it.<strong>The best way to learn Mind Mapping is to have an &#8216;expert&#8217; coax and coach you through it</strong>. If you can spare a long lunch break in Birmingham (free parking is available!) then we have put together this wonderful learning opportunity for you to get to understand and use this highly versatile productivity technique<span style="text-decoration: underline;">In this interactive session you will learn how and why Mind Mapping improves productivity in the following areas:</span>•<span style="white-space: pre;"> </span>Planning and Preparation•<span style="white-space: pre;"> </span>Project Management•<span style="white-space: pre;"> </span>Thinking clearly and simplifying seemingly complex issues•<span style="white-space: pre;"> </span>Organising &#8216;Cluttered&#8217; Thoughts•<span style="white-space: pre;"> </span>Preparing a workshop•<span style="white-space: pre;"> </span>Learning and Remembering new stuff (eg New Product Specs or New Client details)•<span style="white-space: pre;"> </span>Improving the Sales Process (Cold Calling, product info etc)•<span style="white-space: pre;"> </span>Improving Confidence•<span style="white-space: pre;"> </span>Delivering a Speech or a Biz Presentation<strong>You will also learn how to:</strong>•<span style="white-space: pre;"> </span>Differentiate Mind Maps from Spider and Bubble Diagrams and why this matters•<span style="white-space: pre;"> </span>Construct effective Mind Maps, read other people’s Mind Maps and how the Mind Mapping Principle organises the brain (and even how it can be used to organise your computer hard drive!).The meeting opens around 11.40am for registration and networking and the Mind Mapping Workshop starts at 12.10pm and finishes at 2pm (though you can stay and network till 2.30pm if you wish). Refeshments and &#8216;nibbles&#8217; are available during this working workshop.<strong><span style="text-decoration: underline;">Workshop Takeaways</span></strong>After the workshop you have immediate access to a web page with all the handouts and follow-up material available. Takeaways include practical examples where Business Owners are currently using Mind Mapping to enhance productivity across different areas of their business.See the full details here: <a href="http://lunchtimelearning1.eventbrite.com/">http://lunchtimelearning1.eventbrite.com/</a>As a special gift from us why not use the code xxxx to get a £5 discount on the booking price</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Pump+Up+Your+Productivity+with+Mind+Mapping+http%3A%2F%2Fis.gd%2FN0Ep7d" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Pump Up Your Productivity with Mind Mapping"  title="Pump Up Your Productivity with Mind Mapping" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Pump+Up+Your+Productivity+with+Mind+Mapping+http%3A%2F%2Fis.gd%2FN0Ep7d" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F07%2Fpump-up-your-productivity-with-mind-mapping%2F&amp;title=Pump%20Up%20Your%20Productivity%20with%20Mind%20Mapping"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Pump Up Your Productivity with Mind Mapping"  title="Pump Up Your Productivity with Mind Mapping" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/07/pump-up-your-productivity-with-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker at Brummies Forum June 29th</title>
		<link>http://www.barrymapp.com/2010/06/speaker-at-brummies-forum-june-29th/</link>
		<comments>http://www.barrymapp.com/2010/06/speaker-at-brummies-forum-june-29th/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:56:08 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Where and When]]></category>
		<category><![CDATA[12pm]]></category>
		<category><![CDATA[2pm]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Brain Activities]]></category>
		<category><![CDATA[Brummie]]></category>
		<category><![CDATA[Brummies]]></category>
		<category><![CDATA[Business Event]]></category>
		<category><![CDATA[Driving Licence]]></category>
		<category><![CDATA[Grosvenor Casino]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Light Lunch]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mapp]]></category>
		<category><![CDATA[Marian]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Nlp]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Slingsby]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Spider Diagrams]]></category>
		<category><![CDATA[Swiss Army Knife]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1282</guid>
		<description><![CDATA[Details of the next Brummie Forum     Tuesday 29th June   12 &#8211; 2pm   Grosvenor Casino    Birmingham Five Ways(Originally Posted by Nina Slingsby on LinkedIn and copied here) The sales section of this year&#8217;s presentations is now well under way and having so far covered who and how to target, along with targeting specific markets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Details of the next Brummie Forum     Tuesday 29th June   12 &#8211; 2pm   Grosvenor Casino    Birmingham Five Ways</strong>(Originally Posted by Nina Slingsby on LinkedIn and copied here)
<p style="padding-left: 30px;">The sales section of this year&#8217;s presentations is now well under way and having so far covered who and how to target, along with targeting specific markets in June we will cover more in-depth sales techniques.</p>
<p style="padding-left: 30px;">We will be joined by Marian Hubble who will focus on Success in Business with NLP. This will include steps to maximising sales, overcoming challenges and being the best you can.</p>
<p style="padding-left: 30px;"><strong>Barry Mapp will follow with a presentation on &#8220;Mind Mapping in the Sales Process&#8221;</strong>.</p>
<p style="padding-left: 30px;">Mind Mapping has been described as the Swiss Army Knife for the Brain because it is so useful for many different brain activities and tasks. In this session Barry outlines what Mind Mapping is (and it isn’t &#8220;spider diagrams&#8221;!) and then shares examples of the usefulness of the technique in assisting the Sales Process.</p>
