<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry&#039;s SuperBlog &#187; Models</title>
	<atom:link href="http://www.barrymapp.com/tag/models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrymapp.com</link>
	<description>- Leadership Skills, New Thinking, New Psychology for a New Millennium</description>
	<lastBuildDate>Tue, 12 Apr 2011 14:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Have Big Banks heard about this &#8220;Bonuses&#8221; study sponsored by Fed Res Bank?</title>
		<link>http://www.barrymapp.com/2010/05/have-big-banks-heard-about-this-bonuses-study-sponsored-by-fed-res-bank/</link>
		<comments>http://www.barrymapp.com/2010/05/have-big-banks-heard-about-this-bonuses-study-sponsored-by-fed-res-bank/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:04:16 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Creating Creation Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Non Political Party]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Bonus Culture]]></category>
		<category><![CDATA[Bonuse]]></category>
		<category><![CDATA[Carrots and Sticks]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[Ewards]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Good Customer Service]]></category>
		<category><![CDATA[Human Motivation]]></category>
		<category><![CDATA[Intrinsic Motivation]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Psychology]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Rsa]]></category>
		<category><![CDATA[Sabotage]]></category>
		<category><![CDATA[Thought Leader]]></category>
		<category><![CDATA[Unintended Consequences]]></category>
		<category><![CDATA[Usa Bank]]></category>
		<category><![CDATA[Video Summary]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=1256</guid>
		<description><![CDATA[I have blogged many times about the &#8220;iatrogenic&#8221; effects from paying big bonuses. Like when &#8220;Bonus Culture&#8221; inhibits creativity in the organisation and the observation that rewards sabotage people&#8217;s intrinsic motivation and sabotage good customer service.  The idea of using rewards to drive/modify behaviour comes from the Old Psychology models. To get to understand the [...]]]></description>
			<content:encoded><![CDATA[<p>I have blogged many times about the <a href="http://barrymapp.com/2009/10/unintended-consequences-what-do-very-large-bonuses-attract/">&#8220;iatrogenic&#8221; effects from paying big bonuses</a>. Like when &#8220;<a href="http://barrymapp.com/2009/08/how-rewards-sabotage-creativity/" target="_blank">Bonus Culture&#8221; inhibits creativity</a> in the organisation and the observation that <a href="http://barrymapp.com/2009/08/identifying-and-nurturing-personal-creativity/" target="_blank">rewards sabotage people&#8217;s intrinsic motivation</a> and sabotage good customer service.  The idea of using rewards to drive/modify behaviour comes from the Old Psychology models. To get to understand the nature of intrinsic human motivation <a href="http://barrymapp.com/2009/07/creation-companies-apply-the-principles-of-new-psychology-to-business/" target="_blank">we need to look to New Psychology models</a>.Well the RSA have just produced this video summary in their Animate series from Dan Pink which summarises some of the other problems about paying bonuses, including a study at M.I.T. sponsored apparently by the USA Federal Reserve Bank.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="_cx" value="16933" /><param name="_cy" value="10186" /><param name="FlashVars" /><param name="Movie" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="Src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="WMode" value="Window" /><param name="Play" value="0" /><param name="Loop" value="-1" /><param name="Quality" value="High" /><param name="SAlign" value="LT" /><param name="Menu" value="-1" /><param name="Base" /><param name="AllowScriptAccess" value="always" /><param name="Scale" value="NoScale" /><param name="DeviceFont" value="0" /><param name="EmbedMovie" value="0" /><param name="BGColor" /><param name="SWRemote" /><param name="MovieData" /><param name="SeamlessTabbing" value="1" /><param name="Profile" value="0" /><param name="ProfileAddress" /><param name="ProfilePort" value="0" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="true" /></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Have+Big+Banks+heard+about+this+%26%238220%3BBonuses%26%238221%3B+study+sponsored+by+Fed+Res+Bank%3F+http%3A%2F%2Fis.gd%2FAnth0u" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Have Big Banks heard about this Bonuses study sponsored by Fed Res Bank?"  title="Have Big Banks heard about this Bonuses study sponsored by Fed Res Bank?" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Have+Big+Banks+heard+about+this+%26%238220%3BBonuses%26%238221%3B+study+sponsored+by+Fed+Res+Bank%3F+http%3A%2F%2Fis.gd%2FAnth0u" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2010%2F05%2Fhave-big-banks-heard-about-this-bonuses-study-sponsored-by-fed-res-bank%2F&amp;title=Have%20Big%20Banks%20heard%20about%20this%20%26%238220%3BBonuses%26%238221%3B%20study%20sponsored%20by%20Fed%20Res%20Bank%3F"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Have Big Banks heard about this Bonuses study sponsored by Fed Res Bank?"  title="Have Big Banks heard about this Bonuses study sponsored by Fed Res Bank?" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2010/05/have-big-banks-heard-about-this-bonuses-study-sponsored-by-fed-res-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three New Words for the 21st Century</title>
		<link>http://www.barrymapp.com/2009/07/three-new-words-for-the-21st-century/</link>
		<comments>http://www.barrymapp.com/2009/07/three-new-words-for-the-21st-century/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:03:57 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Non Political Party]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Behaviours]]></category>
		<category><![CDATA[Bohm]]></category>
		<category><![CDATA[Controlling People]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Enablement]]></category>
		<category><![CDATA[Facilitator]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Invent]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Multilogue]]></category>
		<category><![CDATA[Non Political]]></category>
		<category><![CDATA[Political Government]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Present System]]></category>
		<category><![CDATA[Psyc]]></category>
		<category><![CDATA[Qualitical]]></category>
		<category><![CDATA[Qualitics]]></category>
		<category><![CDATA[Rule Of Law]]></category>
		<category><![CDATA[Ruler]]></category>
		<category><![CDATA[Sovereign Authority]]></category>
		<category><![CDATA[Target Setting]]></category>
		<category><![CDATA[Term Improvement]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=322</guid>
		<description><![CDATA[Taking Politics out of the Political &#8211; Three New Words for the 21st CenturyIf we are ever to take succeed in taking the Politics out of the Political (Party) System need to &#8216;invent&#8217; some new words. Two exisiting words that do not help us to move away from the present system are Government and PoliticalGovernment &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong><span style="text-decoration: underline;">Taking Politics out of the Political &#8211; Three New Words for the 21st Centur</span></strong>y</span><span style="font-size: medium;">If we are ever to take succeed in taking the Politics out of the Political (Party) System need to &#8216;invent&#8217; some new words. </span><span style="font-size: medium;"><span style="font-size: small;">T</span><span style="font-size: small;">w</span></span><span style="font-size: medium;">o exisiting words that do not help us to move away from the present system are Government and Political</span><span style="font-size: medium;"><strong>Government</strong> &#8211; has within it the term &#8216;govern&#8217; which contains elements of to rule, to control, to determine etc  (eg to exercise continuous sovereign authority over ; especially to control and direct). Government was something that replaced the single &#8216;ruler&#8217; (person who rules over). There is very little difference though in the meaning of &#8220;to rule&#8221; and to &#8220;govern&#8221; ( both have a sense of control, dominion, or direction over; to dominate by powerful influence; to decide or declare authoritatively or judicially; to decree)</span><span style="font-size: medium;">If we wanted to apply a different set of conditions by which we run a Country, where the emphasis is not on controlling people but something more enabling we need a new word. So I am going to use the word <em>Enablement</em> as an alternative (model) to Government. An <em>Enablement</em> would have the brief of doing everything possible to allow people and communities to become the best that they can be. </span><span style="font-size: medium;">The role of any <em>Enablement</em> would be to help remove the things that disable the people from being the best they can be and to become a facilitator for improvement by advocating useful models and discarding the useless models (Political Parties can become so attached to their useless models that this becomes a big part of the problem &#8211; I have already mentioned elsewhere that &#8220;Target Setting&#8221; is a useless model for facilitating real long-term improvement<a href="http://barrymapp.com/2009/07/sameness-all-main-political-parties-are-the-same/"> here)</a>. </span><span style="font-size: medium;">An Enablement moves away from the emphasis of the ‘rule of law’ (you should feel bad about yourself if you break the rules) to the &#8216;rule of helpful behaviours’ (you should feel good about yourself when you behave in ways that are helpful to others). The idea of Goverment is based on &#8220;Old Psychology&#8221;; Enablement is based on the principles espoused in all the New Psychologies&#8221;.</span><span style="font-size: medium;"><strong>The second unhelpful word is &#8216;political</strong>&#8216;. </span><span style="font-size: medium;">There is no academic agreed meaning of this term but most definitions contain the words &#8216;power&#8217; and it does seem that it is the lure of power in one form or another that motivates people to use &#8216;political means&#8217; to achieve things. It is often assumed in the literature that whenever groups interact &#8216;politics&#8217; is a natural consequence. </span><span style="font-size: medium;">However I have participated in group interactions similar to what the Physicist Bohm described as &#8216;dialogue&#8217; and when engaged in such Bohmian Dialogue &#8216;politics&#8217; is not a natural consequence <span>(and as there is some confusion about the meaning of &#8216;dialogue&#8217; I am going to introduce what will be a third new word and rename Bohmian dialogue as &#8220;multilogue&#8221;).</span></span><span><span style="font-size: medium;">So if it is possible to do things (non-politically) in groups that lead to more effective (indeed better) decisions, then we need a new word and I am going to use &#8220;Qualitics&#8221;. </span></span><span><span style="font-size: medium;">In a future blog I will attempt to define Qualitics in detail but for now let&#8217;s just see it as a way groups can work together co-operatively to allow new ideas to emerge that can lead to mutual quality outcomes.</span></span><span style="font-size: medium;"><strong>So here are three new words for the 21st Centur</strong>y.  Enablements as an alternative to Goverments,  Qualitics as an alternative to Politics with , and multilogue (a la Bohm) as an alternative to debate.</span><span style="font-size: x-small;"><span style="font-size: small;"></span></span></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Three+New+Words+for+the+21st+Century+http%3A%2F%2Fis.gd%2F0xyETu" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Three New Words for the 21st Century"  title="Three New Words for the 21st Century" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Three+New+Words+for+the+21st+Century+http%3A%2F%2Fis.gd%2F0xyETu" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2009%2F07%2Fthree-new-words-for-the-21st-century%2F&amp;title=Three%20New%20Words%20for%20the%2021st%20Century"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Three New Words for the 21st Century"  title="Three New Words for the 21st Century" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2009/07/three-new-words-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans value science, but not all of it</title>
		<link>http://www.barrymapp.com/2009/07/americans-value-science-but-not-all-of-it/</link>
		<comments>http://www.barrymapp.com/2009/07/americans-value-science-but-not-all-of-it/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:52:28 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Non Political Party]]></category>
		<category><![CDATA[Burning Fossil Fuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Denial]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pinch Of Salt]]></category>
		<category><![CDATA[Rain Forests]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Survey Showed That]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tease]]></category>
		<category><![CDATA[Value Science]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=315</guid>
		<description><![CDATA[On Science and Scientists, Climate change and the Public &#8211; who is thinking clearly?Just seen the results of this survey from Reuters. Of course we always need to take surveys with a pinch of salt, but I find the results of this particular survey  (http://unhub.com/9Vmx) very interesting, particular about current opinions on Climate Change. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">On Science and Scientists, Climate change and the Public &#8211; who is thinking clearly?</span><span style="font-size: medium;">Just seen the results of this survey from Reuters. Of course we always need to take surveys with a pinch of salt, but I find the results of this particular survey  (</span><a href="http://unhub.com/9Vmx"><span style="font-size: medium;">http://unhub.com/9Vmx</span></a><span style="font-size: medium;">) very interesting, particular about current opinions on </span><strong><span style="font-size: medium;">Climate Change</span></strong><span style="font-size: medium;">. The problems with surveys is they only leave us with more questions than provide any answers because they never seem to follow up and ask the really interesting things.</span><span style="font-size: medium;">First a summary of the survey results with respect to the &#8216;science&#8217; of climate change:</span><span style="font-size: medium;">The survey says that &#8220;while 84 percent of scientists say the Earth is getting warmer because of human activity, less than half of the public agrees with that&#8221;.</span><span style="font-size: medium;">There are two things of interest to tease out from this. Firstly the &#8216;public&#8217; view.</span><span style="font-size: medium;">Is it that the &#8216;public&#8217; are in denial of the &#8216;science&#8217; or is it that actually they don&#8217;t believe in the models that the scientists are using? Now it would be good to survey that. My money is on the fact that most of the public simply don&#8217;t believe the models. If so that would be very interesting as well to know why.</span><span style="font-size: medium;">The second thing of interest is the viewpoint of the scientists. This survey showed that 16% of the scientists surveyed did not believe the &#8216;science&#8217;. From what you read in the media I would have thought that it was fewer than 5% of scientists who did not agree with the interpretation of the &#8216;science&#8217;. Again it would be most interesting to know more about the scientists who are the &#8216;non-believers&#8217;</span><span style="font-size: medium;">So this survey would have been far more useful if we could have found out something about those &#8216;public&#8217; that don&#8217;t believe the &#8216;science&#8217; of climate change (or rather the way most scientists are interpreting the data). Are they all people who just want to go on decimating rain forests etc? Are they actually people (like myself) who want to stop burning fossil fuels and decimating the planet, but have no confidence in the models that  scientists are using to predict the global effects?</span><span style="font-size: medium;">And the 16% of scientists that don&#8217;t believe the (interpretation of the) &#8216;science&#8217;? Are they all in the pocket of the energy companies? Or are they merely scientists who are concerned that the data is contradictory or selectively taken and the models are inadequate to make predictions?</span></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Americans+value+science%2C+but+not+all+of+it+http%3A%2F%2Fis.gd%2FGkCYVN" title="Post to Twitter"><img class="nothumb" src="http://www.barrymapp.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="tt twitter Americans value science, but not all of it"  title="Americans value science, but not all of it" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Americans+value+science%2C+but+not+all+of+it+http%3A%2F%2Fis.gd%2FGkCYVN" title="Post to Twitter">Tweet This Post</a></p></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.barrymapp.com%2F2009%2F07%2Famericans-value-science-but-not-all-of-it%2F&amp;title=Americans%20value%20science%2C%20but%20not%20all%20of%20it"><img src="http://www.barrymapp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Americans value science, but not all of it"  title="Americans value science, but not all of it" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.barrymapp.com/2009/07/americans-value-science-but-not-all-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in Different Ways</title>
		<link>http://www.barrymapp.com/2009/07/thinking-in-different-ways/</link>
		<comments>http://www.barrymapp.com/2009/07/thinking-in-different-ways/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:03:11 +0000</pubDate>
		<dc:creator>Barry Mapp</dc:creator>
				<category><![CDATA[Know-What/Why]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cock]]></category>
		<category><![CDATA[Continuum]]></category>
		<category><![CDATA[Earth Around The Sun]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[First Model]]></category>
		<category><![CDATA[Intellectuals]]></category>
		<category><![CDATA[Logical Levels]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Own Creations]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Proponents]]></category>
		<category><![CDATA[St Century]]></category>
		<category><![CDATA[Way Of Thinking]]></category>
		<category><![CDATA[World 3]]></category>

		<guid isPermaLink="false">http://barrymapp.com/?p=248</guid>
		<description><![CDATA[Thinking in Different Ways In the last Blog I looked at how our models, theories, beliefs and assumptions can be either helpful or harmful. Also I looked at how our assumptions influence our thinking and vice-versa. In this blog, I am going to focus on thinking. There are many different ways to look at thinking [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 17.0px 0.0px; line-height: 25.0px; font: 17.0px Georgia;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"><strong><span style="text-decoration: underline;">Thinking in Different Ways</span></strong></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">In the last Blog I looked at how our models, theories, beliefs and assumptions can be either helpful or harmful. Also I looked at how our </span><em><span style="font-size: medium;">assumptions </span></em><span style="font-size: medium;">influence our thinking and vice-versa.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"></span></span>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">In this blog, I am going to focus on thinking. </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">There are many different ways to look at thinking (because there are many different ways we can model thinking). The first model I am going to share in the next three blogs is one I put together just a few days ago (so one of my own creations &#8211; thought I accept there is little new under the sun). I am going to call this model the “Logical Levels” of thinking (not to be confused with NLP Logical Levels) and I use this term because I see the ways of thinking I am about to describe as being on a continuum from quite illogical (though sometimes understandable) through to very sensible, and very logical.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"></span> </span>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">I have given these logical levels of thinking my own names but if anyone can come up with any ones please let me know. My logical levels of thinking are: (1) Crowing Cockerel (2) Flat World (3) Earth around the Sun (4) Out from my Existing World (5) Multiple Perspectives and (6) Meta-Thinking and I will briefly describe the first two here.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"></span> </span>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman; color: #0950b0;"><span style="letter-spacing: 0.0px;"><span style="text-decoration: underline;"><span style="font-size: medium;">Crowing Cockerel Thinking</span></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">This is the level of thinking that is followed when people believe that the sun rises every morning because the cock crows. The proponents of this way of thinking will defend it as absolutely </span><em><span style="font-size: medium;">correct</span></em><span style="font-size: medium;">. There can be </span><em><span style="font-size: medium;">no argument</span></em><span style="font-size: medium;"> with this way of thinking because the sun rises after the cock crows. </span><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">In the 21</span></span><span style="font: 8.0px Times New Roman; letter-spacing: 0.0px;"><sup><span style="font-size: medium;">st</span></sup></span><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"> Century, you would think that we are far too clever to believe or to use this way of thinking, but you will regularly discover in this column (and the sister column &#8211; the Non-Political Party) that “Crowing Cockerel Theories” are all around us and they have the effect of protecting the status quo. This thinking stops us from looking at things in new ways, is superstitious, and it stops us from improving. Even intellectuals and academics are not immune from this type of thinking. Scientists also have their fair share of this thinking.</span></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"></span> </span></span>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="text-decoration: underline;"><span style="font-size: medium;">Why does such an illogical form of thinking persist?</span></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">One reason may be that we rarely give time to think about our thinking. So we do </span></span><span style="letter-spacing: 0.0px color;"><strong><span style="font-size: medium;">Crowing Cockerel Thinking</span></strong></span><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"> </span><em><span style="font-size: medium;">thoughtlessly </span></em><span style="font-size: medium;">and without any constructive engagement with it.  Another reason is that we believe for every effect we see there is a cause. So we seek causes but often have no way of knowing (insufficient data?) what is a cause and what is a co-incident. Indeed in this specific example it is the sun that &#8217;causes&#8217; the cockerel to crow not the other way around (even this of course is far too simplistic). </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">And before you say that you never think in this way, I intends to have great fun showing otherwise. Maybe you do think-about-your-thinking and so you are partially immunised from this false idol. But I will bet that you probably (without realising it) take advice occasionally from an expert who (unknowingly) practises this form of thinking. </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">So let’s try to identify this perverse thinking mode whenever and wherever it appears in the media. And do please send me any examples you find.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"></span> </span>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman; color: #0950b0;"><span style="letter-spacing: 0.0px;"><span style="text-decoration: underline;"><span style="font-size: medium;">Flat World Thinking</span></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">This form of thinking has some definite logic to it. It is represented by a theory that is true (useful) but only under very limited conditions. Imagine living thousands of years ago in the middle of a vast plain. This thinking was adequate. The theory says “my world is a flat place”. The model will always be true (useful) within certain confined limits. However to extrapolate from this (specific place) model into a general model of thinking would be dangerous (particularly if you were gambling with your life or your worldly possessions, or gambling with the lives of future generations on the assumption that the model was </span><em><span style="font-size: medium;">true</span></em><span style="font-size: medium;">). As I intend to show time and time again, Flat-World thinking is (unfortunately) alive and well. If you have your personal examples of this Flat-World Thinking please send them to me so I can add them to my collection.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman; min-height: 16.0px;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;"> </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">Coming Next:</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Times New Roman; color: #0950b0;"><span style="letter-spacing: 0.0px;"><span style="font-size: medium;">Earth around the Sun Thinking</span></span></p>
<div><span style="font-family: 'Times New Roman', 'Times New Roman', 'Bitstream Charter', Times, fantasy; color: #0950b0; font-size: medium;"><span style="line-height: normal;"></span></span></div>
